Abhimanyu Puranik wins the Cappelle la Grande Open

by clement

Final ranking (top 50)

40th Cappelle la Grande Chess Open
Ranking after round 9
# Tít. Number Elo Puntos Tr. Perf Bu.
1 g PURANIK Abhimanyu 2618 F 7½ 46½ 2686 57½
2 g LODICI Lorenzo 2558 F 7½ 44 2613 53½
3 m BARP Alberto 2449 F 7 48 2623 59
4 m LAMARD Guillaume 2483 F 7 46 2574 57
5 g IDANI Pouya 2609 F 7 44 2561 55
6 m TARHAN Adar 2432 F 7 43½ 2544 53½
7 g PACHER Milan 2393 F 7 43 2506 52½
8 g VALSECCHI Alessio 2490 F 7 42 2511 52
9 m BOYER Mahel 2415 F 7 42 2503 52½
10 m EUGENE Floryan 2422 F 7 41 2381 50½
11 f KANOV Nikola 2424 F 7 39½ 2388 49½
12 m NANJO Ryosuke 2346 F 6½ 44½ 2478 53½
13 m BOGDANOV Egor 2409 F 6½ 43½ 2359 53½
14 g DEGRAEVE Jean-Marc 2455 F 6½ 43 2445 53½
15 m LUCAS Arthur 2341 F 6½ 43 2388 53
16 g FIRAT Burak 2439 F 6½ 42½ 2394 52
17 f SAMANI Yamac 2378 F 6½ 42½ 2362 51½
18 m GIREL Joseph 2486 F 6½ 42 2415 52½
19 g NIKOLOV Momchil 2453 F 6½ 42 2397 51½
20 g RIFF Jean-Noel 2401 F 6½ 41½ 2406 51½
21 f AGDELEN Huseyin Can 2408 F 6½ 41½ 2399 51
22 m ROSHKA Yevgeniy 2468 F 6½ 41½ 2392 52
23 m DUBOUE Peio 2454 F 6½ 41½ 2371 51½
24 f TOMASZEWSKI Kacper 2310 F 6½ 41½ 2267 51½
25 m DECUIGNIERE Tom 2402 F 6½ 41 2399 51½
26 ff AYDIN Gulenay 2152 F 6½ 41 2372 50½
27 f MOLENDA Marcin 2377 F 6½ 40½ 2395 50
28 g WIRIG Anthony 2462 F 6½ 40½ 2379 50½
29 f DALAUD Dorian 2319 F 6½ 39½ 2245 49½
30 f FIEDOREK Michal 2286 F 6½ 39 2361 48
31 g SASIKIRAN Krishnan 2578 F 6 46½ 2490 57½
32 g CAN Emre 2551 F 6 45½ 2512 56½
33 g VELTEN Paul 2475 F 6 45 2503 54½
34 m VLACHOS Anatole 2479 F 6 45 2482 55
35 g GOPAL G.N. 2575 F 6 45 2447 55½
36 m LOISEAU Quentin 2412 F 6 44 2379 54
37 g BELLAHCENE Bilel 2522 F 6 43 2396 53½
38 m BUJISHO Benjamin 2339 F 6 43 2287 54
39 g KARTHIKEYAN P. 2306 F 6 42½ 2365 52½
40 m BOURNEL Antoine 2332 F 6 42½ 2278 52½
41 FEDORYSHYN Yevgenii 2256 F 6 42 2371 51½
42 g ENCHEV Ivajlo 2425 F 6 42 2332 51½
43 m DEFROMONT Benjamin 2401 F 6 41½ 2309 51½
44 f DEGARDIN Sylvain 2235 F 6 41½ 2291 50½
45 m TAHAY Alexis 2382 F 6 40½ 2348 50½
46 m DEGRAEVE Remy 2447 F 6 40½ 2337 49
47 m GROOTEN Herman 2223 F 6 40½ 2233 50
48 mf GUECI Tea 2193 F 6 40½ 2226 49½
49 IOLIS Oleg 2113 F 6 40½ 2226 49½
50 f ZIENKIEWICZ Jan 2218 F 6 40 2253 49

Full ranking

Parties

Link

You may also like

Leave a Comment