83
Final standings
Rg | Name | R1 | R2 | R3 | TR | B1 | B2 | TB | Total |
---|---|---|---|---|---|---|---|---|---|
1. | Firouzja | 3 | 5 | 3 | 11 | 6½ | 5½ | 12 | 23 |
2. | So | 2 | 3 | 4 | 9 | 7 | 4 | 11 | 20 |
3. | Nakamura | 2 | 3 | 4 | 9 | 4½ | 6 | 10½ | 19½ |
4. | Aronian | 4 | 3 | 3 | 10 | 5 | 4 | 9 | 19 |
MVL | 5 | 3 | 3 | 11 | 4½ | 3½ | 8 | 19 | |
6. | Caruana | 1 | 4 | 3 | 8 | 5 | 5 | 10 | 18 |
Nepomniachtchi | 4 | 4 | 3 | 11 | 5 | 2 | 7 | 18 | |
8. | Abdusattorov | 3 | 2 | 3 | 8 | 2 | 6 | 8 | 16 |
9. | Dominguez | 4 | 2 | 3 | 9 | 3 | 3½ | 6½ | 15½ |
10. | Praggnanandhaa | 1 | 2 | 1 | 4 | 2½ | 5½ | 8 | 12 |
Final Blitz standings
Fast final ranking
A radiant winner: Alireza Firouzja.
Provisional Grand Chess Tour 2024 rankings:
All blitz games
All rapid games
Last day’s recap: