Incredible consolidation of the lead after round 12 of the Tata Steel Chess Masters. Nodirbek Abdusattorov beaten by Vidit, there are 4 to join him. In the Challengers, Marc’Andria Maurizzi, beaten by Dardha, is also joined at the top. Summary, results, games, photos of round 12…
Find out more about the competition on the event page: Tata Steel Chess 2024
Masters round 12
India’s Vidit beat leader Abdusatorrov, who fell victim to his poor choice 11…Fc4. Gukesh repeated the moves in a completely winning position against Praggnanandha just before the 40th move time control. Anish Giri took advantage of a huge mistake by his compatriot Jorden Van Forrest and Wei Yi beat his compatriot Ju Wenjun.
Alireza Firoujza defeated Ian Nepomniachtchi with the surprising 1.Cc3. Discover Kevin Bordi and Matthieu Cornette’s analysis of the game…
With these results they are 5 in the lead going into the final round. Alireza Firoujza is just 1/2 point behind the leading group. For the final round, Anish Giri is in a favorable position, as he will be up against his compatriot Max Warmerdam, who is struggling with the white pieces.
Results
1 | GM Donchenko, A. (4) 2643 | ½ – ½ | GM Maghsoodloo (4) 2740 | |
2 | GM Firouzja, A. (6) 2759 | 1 – 0 | GM Nepomniachtc. (6) 2769 | |
3 | GM Van Foreest (4) 2682 | 0 – 1 | GM Giri, Anish (6½) 2749 | |
4 | GM Vidit, S. G. (6½) 2742 | 1 – 0 | GM Abdusattorov (7½) 2727 | |
5 | GM Gukesh (7) 2725 | ½ – ½ | GM Praggnanandh. (6½) 2743 | |
6 | GM Ju Wenjun (4) 2549 | 0 – 1 | GM Wei Yi (6½) 2740 | |
7 | GM Warmerdam, M. (4) 2625 | 0 – 1 | GM Ding Liren (4½) 2780 |
Parties
Ranking
1 | Vidit, Santosh Gujrathi | 7½/12 | 2742 |
2 | Giri, Anish | 7½/12 | 2749 |
3 | Gukesh | 7½/12 | 2725 |
4 | Abdusattorov, Nodirbek | 7½/12 | 2727 |
5 | Wei Yi | 7½/12 | 2740 |
6 | Firouzja, Alireza | 7/12 | 2759 |
7 | Praggnanandhaa | 7/12 | 2743 |
8 | Nepomniachtchi, Ian | 6/12 | 2769 |
9 | Ding Liren | 5½/12 | 2780 |
10 | Donchenko, Alexander | 4½/12 | 2643 |
11 | Maghsoodloo, Parham | 4½/12 | 2740 |
12 | Warmerdam, Max | 4/12 | 2625 |
13 | Van Foreest, Jorden | 4/12 | 2682 |
14 | Ju Wenjun | 4/12 | 2549 |
Challengers Round 12
Leader Marc’Andria Maurizzi was beaten by Daniel Dardha. He was joined in the lead by Leon Mendonca, who took advantage of Salem Saleh’s va-tout. The latter even rejected repeated moves and played on until finally losing the game.
The pairings for the final round are in Mendonca’s favor, as he will face Divya Deshmukh with the white pieces, while the young Frenchman will play Erwan L’Ami with the black pieces.
Results
1 | GM Yilmaz, M. (4) 2665 | 1 – 0 | IM Beukema, S. (2½) 2428 | |
2 | GM Vrolijk, Liam (5) 2573 | ½ – ½ | GM Santos Latasa (6) 2615 | |
3 | GM Salem, Saleh (6½) 2630 | 0 – 1 | GM Mendonca, L. (7½) 2608 | |
4 | GM Maurizzi, M. `Andria (8½) 2572 | 0 – 1 | GM Dardha, D. (7) 2602 | |
5 | IM Roebers, E. (2) 2381 | 0 – 1 | GM L’Ami, Erwin (7) 2627 | |
6 | GM Niemann, H. (6½) 2692 | 0 – 1 | GM Korobov, A. (6½) 2663 | |
7 | IM D. Deshmukh (4) 2420 | ½ – ½ | GM H. Dronavalli (4) 2500 |
Parties
Ranking
1 | Mendonca, Leon Luke | 8½/12 | 2608 |
2 | Maurizzi, Marc`Andria | 8½/12 | 2572 |
3 | Dardha, Daniel | 8/12 | 2602 |
4 | L’Ami, Erwin | 8/12 | 2627 |
5 | Korobov, Anton | 7½/12 | 2663 |
6 | Salem, Saleh | 6½/12 | 2630 |
7 | Niemann, Hans Moke | 6½/12 | 2692 |
8 | Santos Latasa, Jaime | 6½/12 | 2615 |
9 | Vrolijk, Liam | 5½/12 | 2573 |
10 | Yilmaz, Mustafa | 5/12 | 2665 |
11 | Harika Dronavalli | 4½/12 | 2500 |
12 | Divya Deshmukh | 4½/12 | 2420 |
13 | Beukema, Stefan | 2½/12 | 2428 |
14 | Roebers, Eline | 2/12 | 2381 |
Digital project manager. Design and management of IT projects.
Creator and administrator of the CapaKaspa website.
Member of theEchecs Club de Villeurbanne.